I have been very very busy at work and therefore no posts the past few weeks. I am at 151.6 as of this morning. I have been losing 1-2 lbs every week. I am eating limited amounts of all kinds of food. I have had rice, pizza, cakes, decaf cappuccinos, pastries, muruku…
My medical tests show that I have made dramatic improvements in many fronts. Some are noted below
| %age | Notes | |
| BMI | -17% | good, still overweight by BMI standards |
| Glucose (mg/dl) | -5% | good, this was ok anyway |
| Cholesterol (mg/dl) | -24% | great |
| Triglycerides (mg/dl) | -49% | great |
| HDL (Good Chol.) (mg/dl) | -9% | Not good, this went the wrong way, See Note 1. |
| LDL (Bad Chol.) (mg/dl) | -23% | great |
| LDL/HDL | -18% | good |
| Cholestorol/HDL | -16% | good |
| Body Age | -27% | Hmmm - I feel younger but not 14 years |
| Bicep Strength | +4% | Bad, See Note 2 |
| Flexibility | -27% | Bad, See Note 3 |
| Waist (not trouser size) (in) | -12% | Good, I can actually now fit in waist 30 jeans |
| Thigh girth (in) | -13% | Good and funny |
| Neck girth (in) | -11% | Good, see picture :) |
- (1) My good cholesterol is down. I am increasing Flax Seed oil consumption to 1 tbsp. per day from 0.66 tbsp per day
- (2) My overall body strength has more than doubled but biceps is something we chose not to focus on. Now, we start that in phase 2.
- (3) I really suck at flexibility – I need to do more stretching/yoga. It could make me live longer and also less prone to injury. The test is not super accurate, but I will take it for what it says. Started stretching more methodically now.
And here are some pictures! (I did my best to make the pictures comparable)